> ## Documentation Index
> Fetch the complete documentation index at: https://manus.im/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Capacidades de AI Integradas

> Aprenda como incorporar capacidades de AI em sua aplicação web

Aplicações web construídas com Manus não são apenas sites estáticos; são plataformas inteligentes e dinâmicas com capacidades de AI incorporadas em seu núcleo. Isso permite que você crie experiências únicas e envolventes para seus usuários.

## Modelo de Linguagem Ampla (LLM)

Você pode integrar o poder de modelos de linguagem ampla diretamente em sua aplicação para criar funcionalidades que entendem e geram texto semelhante ao humano. Isso abre um mundo de possibilidades para interatividade e assistência ao usuário.

| Caso de Uso                           | Prompt de Exemplo                                                                                                                                                                                                                        |
| :------------------------------------ | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Chatbot com AI**                    | `"Add a chatbot to the bottom right corner of the site. It should be able to answer frequently asked questions about our pricing, features, and return policy."`                                                                         |
| **Ferramenta de Geração de Conteúdo** | `"Create a new page called 'Blog Post Helper'. Add a text input field and a button. When the user enters a topic and clicks the button, call the LLM to generate a 100-word blog post introduction on that topic and display it below."` |
| **Busca por Linguagem Natural**       | `"Upgrade the search bar in the header to use natural language processing. When a user searches for 'cheap red shoes for running', it should understand the intent and show relevant products from the database."`                       |
| **Resumo Automatizado**               | `"On the article pages, add a 'Summarize' button. When clicked, use the LLM to generate a three-bullet-point summary of the article's content."`                                                                                         |

## Geração de Imagem

Além da AI baseada em texto, você também pode incorporar a geração dinâmica de imagens em sua aplicação. Isso possibilita uma ampla gama de experiências visuais criativas e personalizadas.

| Caso de Uso                       | Prompt de Exemplo                                                                                                                                                                                                                   |
| :-------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Avatares Personalizados**       | `"On the user profile page, add a feature to generate a personalized avatar. The user can enter a text description like 'a friendly robot with a blue hat', and the app should generate and display the image."`                    |
| **Mockups Dinâmicos de Produtos** | `"On the product page for our custom t-shirts, add a section where users can input text. Use the image generation model to create a mockup of the t-shirt with their custom text printed on it."`                                   |
| **Fundos Criativos**              | `"Create a 'background generator' tool. Add a text area where users can describe a scene, like 'a futuristic cityscape at sunset, in a watercolor style'. Generate a high-resolution background image based on their description."` |
| **Ilustrações Geradas por AI**    | `"For our blog, create a feature that generates a unique header image for each new post based on the post's title and a summary of its content."`                                                                                   |
