> ## Documentation Index
> Fetch the complete documentation index at: https://manus.im/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# 組み込みのAI機能

> ウェブアプリケーションにAI機能を組み込む方法を学ぶ

Manusで構築されたウェブアプリケーションは、単なる静的サイトではありません。それらは、AI機能が核に組み込まれたインテリジェントでダイナミックなプラットフォームです。これにより、ユーザー向けにユニークで魅力的な体験を作成できます。

## 大規模言語モデル (LLM)

大規模言語モデルの力をアプリケーションに直接統合することで、人間のようなテキストを理解し生成する機能を作成できます。これにより、対話性やユーザー支援のための無限の可能性が開かれます。

| ユースケース             | プロンプトの例                                                                                                                                                                                                                                  |
| :----------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **AIを活用したチャットボット** | `"Add a chatbot to the bottom right corner of the site. It should be able to answer frequently asked questions about our pricing, features, and return policy."`                                                                         |
| **コンテンツ生成ツール**     | `"Create a new page called 'Blog Post Helper'. Add a text input field and a button. When the user enters a topic and clicks the button, call the LLM to generate a 100-word blog post introduction on that topic and display it below."` |
| **自然言語検索**         | `"Upgrade the search bar in the header to use natural language processing. When a user searches for 'cheap red shoes for running', it should understand the intent and show relevant products from the database."`                       |
| **自動要約**           | `"On the article pages, add a 'Summarize' button. When clicked, use the LLM to generate a three-bullet-point summary of the article's content."`                                                                                         |

## 画像生成

テキストベースのAIに加えて、動的な画像生成をアプリケーションに組み込むこともできます。これにより、幅広いクリエイティブでパーソナライズされた視覚体験が可能になります。

| ユースケース             | プロンプトの例                                                                                                                                                                                                                             |
| :----------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **パーソナライズされたアバター** | `"On the user profile page, add a feature to generate a personalized avatar. The user can enter a text description like 'a friendly robot with a blue hat', and the app should generate and display the image."`                    |
| **動的な製品モックアップ**    | `"On the product page for our custom t-shirts, add a section where users can input text. Use the image generation model to create a mockup of the t-shirt with their custom text printed on it."`                                   |
| **クリエイティブな背景**     | `"Create a 'background generator' tool. Add a text area where users can describe a scene, like 'a futuristic cityscape at sunset, in a watercolor style'. Generate a high-resolution background image based on their description."` |
| **AI生成イラスト**       | `"For our blog, create a feature that generates a unique header image for each new post based on the post's title and a summary of its content."`                                                                                   |
